←Back to overview
Compare · Hayton
Hayton vs Anniston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton Aberdeen City | Anniston Inverkeilor parish, Angus |
|---|---|---|
| Local figures cover | Central Hayton | Inverkeilor parish |
| Population | n/a | 822 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 90.6 | 87.4 |
| Full fibre (% of postcodes) | 93% | 56% |
| Schools in the area | 10 | 1 |
| Food hygiene pass (%) | 79% | 100% |
| Active businesses | 591 | 39 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Aberdeen | Arbroath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers