←Back to overview
Compare · Hayton
Hayton (Aberdeen City) vs Hayton (Cumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton Aberdeen City | Hayton Hayton and Mealo parish, Cumberland |
|---|---|---|
| Local figures cover | Central Hayton | Hayton and Mealo parish |
| Population | n/a | 217 |
| Median property price | Not published | £222,500 |
| Sales (12 months) | Not published | 2 |
| Crime per 1,000 | Not published | 23 |
| Avg broadband (Mbps) | 90.6 | 48.2 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 10 | 7 |
| Food hygiene | 79% pass | 100% rated 5 |
| Active businesses | 591 | 7 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Aberdeen | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers