←Back to overview
Compare · Hayton
Hayton vs Upper Hayton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton Aberdeen City | Upper Hayton Stanton Lacy parish, Shropshire |
|---|---|---|
| Local figures cover | Central Hayton | Stanton Lacy parish |
| Population | n/a | 338 |
| Median property price | Not published | £625,000 |
| Sales (12 months) | Not published | 1 |
| Crime per 1,000 | Not published | 20 |
| Avg broadband (Mbps) | 90.6 | 1.9 |
| Full fibre (% of postcodes) | 93% | 0% |
| Schools in the area | 10 | n/a |
| Food hygiene | 79% pass | 100% rated 5 |
| Active businesses | 591 | 16 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Aberdeen | Ludlow |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers