←Back to overview
Compare · Hayton
Hayton vs Arras
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton East Riding of Yorkshire | Arras Market Weighton parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Hayton parish | Market Weighton parish |
| Population | 355 | 7,458 |
| Median property price | £515,000 | £241,250 |
| Sales (12 months) | 3 | 124 |
| Crime per 1,000 | 9 | 50 |
| Avg broadband (Mbps) | 69.1 | 96.5 |
| Full fibre (% of postcodes) | 81% | 97% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 100% | 79% |
| Active businesses | 30 | 279 |
| River/sea flood risk | Low | Very low |
| Nearest station | Eastrington | Arram |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers