←Back to overview
Compare · Hayton
Hayton vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton East Riding of Yorkshire | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Hayton parish | Hemingbrough parish |
| Population | 355 | 1,996 |
| Median property price | £515,000 | £236,000 |
| Sales (12 months) | 3 | 28 |
| Crime per 1,000 | 9 | 37 |
| Avg broadband (Mbps) | 69.1 | 55.4 |
| Full fibre (% of postcodes) | 81% | 98% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 100% | 85% |
| Active businesses | 30 | 215 |
| River/sea flood risk | Low | High |
| Nearest station | Eastrington | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers