←Back to overview
Compare · Hayton
Hayton (East Riding of Yorkshire) vs Hayton (Cumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton East Riding of Yorkshire | Hayton Hayton and Mealo parish, Cumberland |
|---|---|---|
| Local figures cover | Hayton parish | Hayton and Mealo parish |
| Population | 355 | 217 |
| Median property price | £515,000 | £222,500 |
| Sales (12 months) | 3 | 2 |
| Crime per 1,000 | 9 | 23 |
| Avg broadband (Mbps) | 69.1 | 48.2 |
| Full fibre (% of postcodes) | 81% | 93% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 30 | 7 |
| River/sea flood risk | Low | Very low |
| Nearest station | Eastrington | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers