←Back to overview
Compare · Upper Hayton
Upper Hayton vs Attingham Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Hayton Stanton Lacy parish, Shropshire | Attingham Park Shropshire |
|---|---|---|
| Local figures cover | Stanton Lacy parish | Attingham Park parish |
| Population | 338 | n/a |
| Median property price | £625,000 | £270,000 |
| Sales (12 months) | 1 | 2 |
| Crime per 1,000 | 20 | 49 |
| Avg broadband (Mbps) | 1.9 | 57.6 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | n/a | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 16 | 24 |
| River/sea flood risk | Very low | High |
| Nearest station | Ludlow | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers