←Back to overview
Compare · Hayton
Hayton vs Applethwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton Hayton and Mealo parish, Cumberland | Applethwaite Underskiddaw parish, Cumberland |
|---|---|---|
| Local figures cover | Hayton and Mealo parish | Underskiddaw parish |
| Population | 217 | 185 |
| Median property price | £260,000 | £615,000 |
| Sales (12 months) | 5 | 5 |
| Crime per 1,000 | 21 | 40 |
| Avg broadband (Mbps) | 48.2 | 35.4 |
| Full fibre (% of postcodes) | 93% | 63% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 6 | 13 |
| River/sea flood risk | Very low | High |
| Nearest station | Aspatria | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers