←Back to overview
Crime · Hayton
Reported crime in the parish of Hayton and Mealo
35 incidents logged with the police in the past 12 months, around 21 per 1,000 residents.
The figures on this page are for the parish of Hayton and Mealo, which includes Hayton. There are no separate figures for Hayton. What each figure covers
Total incidents
35
Rate / 1,000
21
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 13 | 37% |
| Criminal damage and arson | 7 | 20% |
| Burglary | 3 | 9% |
| Other theft | 3 | 9% |
| Public order | 3 | 9% |
| Drugs | 2 | 6% |
| Vehicle crime | 2 | 6% |
| Other crime | 1 | 3% |
| Anti social behaviour | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 13 | |||
| Criminal damage and arson | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||
| Burglary | 1 | 1 | 1 | 3 | ||||||||
| Other theft | 1 | 1 | 1 | 3 | ||||||||
| Public order | 1 | 1 | 1 | 3 | ||||||||
| Drugs | 1 | 1 | 2 | |||||||||
| Vehicle crime | 1 | 1 | 2 | |||||||||
| Other crime | 1 | 1 | ||||||||||
| Anti social behaviour | 1 | 1 | ||||||||||
| Total | 2 | 3 | 3 | 2 | 2 | 3 | 6 | 4 | 2 | 4 | 4 | 35 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hayton, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,639.