←Back to overview
Compare · Hayton
Hayton vs Arkleby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton Hayton and Mealo parish, Cumberland | Arkleby Plumbland parish, Cumberland |
|---|---|---|
| Local figures cover | Hayton and Mealo parish | Plumbland parish |
| Population | 217 | 354 |
| Median property price | £260,000 | £282,500 |
| Sales (12 months) | 5 | 2 |
| Crime per 1,000 | 21 | 28 |
| Avg broadband (Mbps) | 48.2 | 57.1 |
| Full fibre (% of postcodes) | 93% | 95% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 6 | 13 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aspatria | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers