←Back to overview
Compare · Hayton
Hayton (Cumberland) vs Hayton (East Riding of Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton Hayton and Mealo parish, Cumberland | Hayton East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Hayton and Mealo parish | Hayton parish |
| Population | 217 | 355 |
| Median property price | £260,000 | £515,000 |
| Sales (12 months) | 5 | 1 |
| Crime per 1,000 | 21 | 9 |
| Avg broadband (Mbps) | 48.2 | 69.1 |
| Full fibre (% of postcodes) | 93% | 81% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 6 | 30 |
| River/sea flood risk | Very low | Low |
| Nearest station | Aspatria | Eastrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers