←Back to overview
Compare · Hayton
Hayton vs Lower Hayton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton Hayton and Mealo parish, Cumberland | Lower Hayton Stanton Lacy parish, Shropshire |
|---|---|---|
| Local figures cover | Hayton and Mealo parish | Stanton Lacy parish |
| Population | 217 | 338 |
| Median property price | £260,000 | £625,000 |
| Sales (12 months) | 5 | 1 |
| Crime per 1,000 | 21 | 17 |
| Avg broadband (Mbps) | 48.2 | 1.9 |
| Full fibre (% of postcodes) | 93% | 0% |
| Schools in the area | 7 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 6 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aspatria | Ludlow |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers