←Back to overview
Compare · Hayton
Hayton vs Apperknowle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton Nottinghamshire | Apperknowle Unstone parish, Derbyshire |
|---|---|---|
| Local figures cover | Hayton parish | Unstone parish |
| Population | 361 | 1,814 |
| Median property price | £447,500 | £307,500 |
| Sales (12 months) | 4 | 16 |
| Crime per 1,000 | 54 | 77 |
| Avg broadband (Mbps) | 63.9 | 87.2 |
| Full fibre (% of postcodes) | 31% | 69% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 82% |
| Active businesses | 56 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Retford Low Level | Dronfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers