←Back to overview
Property · Hayton
Property sales in Hayton
4 residential transactions recorded in the past 12 months.
Median price
£447,500
Sales (12m)
4
Property types
3
Records on file
171
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hayton
The 171 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 82 | £290,000 |
| Semi-detached | 34 | £189,000 |
| Other | 4 | £395,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Feb 2026 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £690,000 |
| 12 Dec 2025 | Church Lane, Hayton | DN22 9LD | Semi-detached | Freehold | £220,000 |
| 04 Jul 2025 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £545,000 |
| 04 Jul 2025 | Main Street, Hayton | DN22 9LA | Detached | Freehold | £350,000 |
| 08 May 2025 | Church Lane, Hayton | DN22 9LD | Detached | Freehold | £457,500 |
| 19 Mar 2025 | Smeath Lane, Hayton | DN22 9JT | Semi-detached | Freehold | £315,000 |
| 23 Jan 2025 | Church Lane, Hayton | DN22 9LD | Detached | Freehold | £1,060,000 |
| 12 Nov 2024 | Main Street, Hayton | DN22 9LL | Other | Freehold | £382,000 |
| 28 Oct 2024 | Main Street, Hayton | DN22 9LF | Detached | Freehold | £330,000 |
| 30 Jul 2024 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £255,000 |
| 30 Nov 2023 | Smeath Lane, Hayton | DN22 9JT | Semi-detached | Freehold | £220,000 |
| 18 Aug 2023 | Main Street, Hayton | DN22 9LA | Semi-detached | Freehold | £390,000 |
| 08 Jun 2023 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £590,000 |
| 03 Mar 2023 | Church Lane, Hayton | DN22 9LD | Semi-detached | Freehold | £151,500 |
| 14 Feb 2023 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £434,000 |
| 16 Dec 2022 | The Orchard, Hayton | DN22 9LJ | Semi-detached | Freehold | £221,500 |
| 28 Nov 2022 | Smeath Lane, Hayton | DN22 9JT | Semi-detached | Freehold | £290,000 |
| 04 Jul 2022 | Main Street, Hayton | DN22 9LF | Detached | Freehold | £595,000 |
| 29 Apr 2022 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £385,000 |
| 17 Jan 2022 | Rectory Grounds, Hayton | DN22 9LB | Detached | Freehold | £392,000 |
| 24 Sept 2021 | Church Lane, Hayton | DN22 9LD | Detached | Freehold | £410,000 |
| 21 Aug 2021 | Rectory Grounds, Hayton | DN22 9LB | Detached | Freehold | £262,000 |
| 20 Aug 2021 | The Orchard, Hayton | DN22 9LJ | Semi-detached | Freehold | £130,000 |
| 18 Aug 2021 | Smeath Lane, Hayton | DN22 9JT | Semi-detached | Freehold | £250,000 |
| 27 Apr 2021 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £356,000 |
| 19 Feb 2021 | Church Lane, Hayton | DN22 9LD | Detached | Freehold | £460,000 |
| 16 Feb 2021 | Church Lane, Hayton | DN22 9LD | Semi-detached | Freehold | £150,000 |
| 25 Jan 2021 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £635,000 |
| 20 Jan 2021 | Smeath Lane, Hayton | DN22 9JT | Detached | Freehold | £290,000 |
| 11 Jan 2021 | Main Street, Hayton | DN22 9LF | Detached | Freehold | £675,000 |
| 17 Nov 2020 | Church Lane, Hayton | DN22 9LD | Detached | Freehold | £345,000 |
| 09 Oct 2020 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £420,000 |
| 07 Aug 2020 | Main Street, Hayton | DN22 9LH | Semi-detached | Freehold | £242,000 |
| 25 Jun 2020 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £217,500 |
| 12 May 2020 | , Tiln | DN22 9JH | Semi-detached | Freehold | £325,000 |
| 18 Feb 2020 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £370,000 |
| 29 Jan 2020 | Main Street, Hayton | DN22 9LA | Other | Freehold | £578,500 |
| 20 Jan 2020 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £277,500 |
| 10 Jan 2020 | Church Lane, Hayton | DN22 9LD | Detached | Freehold | £380,000 |
| 06 Dec 2019 | Main Street, Hayton | DN22 9LH | Other | Freehold | £395,000 |
| 15 Nov 2019 | Smeath Lane, Hayton | DN22 9JT | Semi-detached | Freehold | £216,000 |
| 19 Oct 2019 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £560,000 |
| 18 Oct 2019 | Main Street, Hayton | DN22 9LH | Semi-detached | Freehold | £125,000 |
| 27 Sept 2019 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £290,000 |
| 19 Sept 2019 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £270,000 |
| 30 Aug 2019 | The Orchard, Hayton | DN22 9LJ | Semi-detached | Freehold | £173,000 |
| 28 Jun 2019 | Main Street, Hayton | DN22 9LH | Semi-detached | Freehold | £275,000 |
| 14 Jun 2019 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £425,000 |
| 15 Mar 2019 | Smeath Lane, Hayton | DN22 9JT | Semi-detached | Freehold | £200,000 |
| 16 Aug 2018 | Main Street, Hayton | DN22 9LA | Detached | Freehold | £357,500 |
| 10 Aug 2018 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £205,000 |
| 18 May 2018 | Church Lane, Hayton | DN22 9LD | Semi-detached | Freehold | £138,000 |
| 06 Apr 2018 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £462,500 |
| 22 Feb 2018 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £399,995 |
| 03 Nov 2017 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £200,000 |
| 14 Jun 2017 | Main Street, Hayton | DN22 9LF | Detached | Freehold | £270,000 |
| 08 May 2017 | Church Lane, Hayton | DN22 9LD | Semi-detached | Freehold | £163,000 |
| 24 Feb 2017 | Church Lane, Hayton | DN22 9LD | Detached | Freehold | £350,000 |
| 23 Dec 2016 | Main Street, Hayton | DN22 9LL | Other | Freehold | £120,000 |
| 30 Sept 2016 | Smeath Lane, Hayton | DN22 9JT | Semi-detached | Freehold | £148,000 |
| 31 Mar 2016 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £480,000 |
| 26 Feb 2016 | Main Street, Hayton | DN22 9LF | Detached | Freehold | £375,000 |
| 11 Dec 2015 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £191,000 |
| 30 Oct 2015 | Main Street, Hayton | DN22 9LF | Detached | Freehold | £250,000 |
| 21 Sept 2015 | Smeath Lane, Hayton | DN22 9JT | Detached | Freehold | £249,995 |
| 03 Nov 2014 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £225,000 |
| 22 Aug 2014 | Church Lane, Hayton | DN22 9LD | Detached | Freehold | £480,000 |
| 05 Aug 2014 | Smeath Lane, Hayton | DN22 9JT | Detached | Freehold | £270,000 |
| 15 May 2014 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £180,000 |
| 25 Apr 2014 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £241,120 |
| 07 Feb 2014 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £235,000 |
| 20 Dec 2013 | Church Lane, Hayton | DN22 9LD | Detached | Freehold | £313,000 |
| 11 Dec 2013 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £180,000 |
| 14 Nov 2013 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £133,000 |
| 01 Nov 2013 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £377,000 |
| 18 Oct 2013 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £210,000 |
| 28 Aug 2013 | Main Street, Hayton | DN22 9LH | Semi-detached | Freehold | £215,000 |
| 02 Aug 2013 | Main Street, Hayton | DN22 9LA | Detached | Freehold | £385,000 |
| 29 Jul 2013 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £164,000 |
| 19 Apr 2013 | Main Street, Hayton | DN22 9LF | Detached | Freehold | £109,000 |
| 04 Jan 2013 | Church Lane, Hayton | DN22 9LD | Detached | Freehold | £295,000 |
| 21 Dec 2012 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £220,000 |
| 24 Sept 2012 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £279,000 |
| 08 Aug 2012 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £250,000 |
| 24 Jan 2012 | Church Lane, Hayton | DN22 9LD | Semi-detached | Freehold | £124,000 |
| 04 Jan 2012 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £170,000 |
| 25 Jul 2011 | Church Lane, Hayton | DN22 9LE | Detached | Freehold | £132,500 |
| 06 Jul 2011 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £410,000 |
| 31 Jan 2011 | Main Street, Hayton | DN22 9LF | Detached | Freehold | £230,000 |
| 27 Aug 2010 | Smeath Lane, Hayton | DN22 9JT | Detached | Freehold | £184,500 |
| 16 Aug 2010 | Main Street, Hayton | DN22 9LH | Detached | Freehold | £485,000 |
| 31 Mar 2010 | Church Lane, Hayton | DN22 9LD | Detached | Freehold | £248,000 |
| 11 Jan 2010 | , Tiln | DN22 9JH | Semi-detached | Freehold | £212,500 |
| 17 Dec 2009 | Main Street, Hayton | DN22 9LF | Detached | Freehold | £550,000 |
| 23 Oct 2009 | Smeath Lane, Hayton | DN22 9JT | Detached | Freehold | £160,000 |
| 28 Aug 2009 | Main Street, Hayton | DN22 9LL | Detached | Freehold | £300,000 |
| 07 Aug 2009 | Main Street, Hayton | DN22 9LA | Detached | Freehold | £150,000 |
| 04 Aug 2009 | , Hayton | DN22 9BB | Detached | Freehold | £250,000 |
| 26 Jun 2009 | Main Street, Hayton | DN22 9LA | Semi-detached | Freehold | £196,750 |
| 06 Feb 2009 | Main Street, Hayton | DN22 9LF | Semi-detached | Freehold | £155,000 |
Showing 100 of 171 records.
HM Land Registry Price Paid Data, sales within the parish of Hayton (Bassetlaw). Crown copyright.