←Back to overview
Compare · Hayton
Hayton vs Atterby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton Nottinghamshire | Atterby Bishop Norton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Hayton parish | Bishop Norton parish |
| Population | 361 | 343 |
| Median property price | £447,500 | £377,501 |
| Sales (12 months) | 4 | 1 |
| Crime per 1,000 | 54 | 34 |
| Avg broadband (Mbps) | 63.9 | 30.2 |
| Full fibre (% of postcodes) | 31% | 0% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 56 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Retford Low Level | Kirton Lindsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers