←Back to overview
Compare · Hayton
Hayton vs Headon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton Nottinghamshire | Headon Headon cum Upton parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Hayton parish | Headon cum Upton parish |
| Population | 361 | 192 |
| Median property price | £447,500 | n/a |
| Sales (12 months) | 4 | n/a |
| Crime per 1,000 | 54 | 123 |
| Avg broadband (Mbps) | 63.9 | 31 |
| Full fibre (% of postcodes) | 31% | 0% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 56 | 11 |
| River/sea flood risk | Very low | High |
| Nearest station | Retford Low Level | Retford Low Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers