←Back to overview
Compare · Hayton
Hayton vs Heads Nook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton Cumberland | Heads Nook Wetheral parish, Cumberland |
|---|---|---|
| Local figures cover | Hayton parish | Wetheral parish |
| Population | 2,153 | 6,293 |
| Median property price | £310,000 | £296,500 |
| Sales (12 months) | 25 | 126 |
| Crime per 1,000 | 30 | 33 |
| Avg broadband (Mbps) | 63 | 75 |
| Full fibre (% of postcodes) | 78% | 64% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 100% | 94% |
| Active businesses | 77 | 259 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brampton (Cumbria) | Wetheral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers