←Back to overview
Food hygiene · Hayton
Food hygiene ratings in Hayton
8 food businesses inspected. 8 (100%) hold the top 5-star rating.
Rating distribution
5
8
5 (very good)430 to 2Awaiting or exemptCentre of Hayton
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Cake Shed | Other catering premises | CA8 9AF | 5 |
| Cumbrian Cottage Farm Shop | Restaurant/Cafe/Canteen | CA8 9JD | 5 |
| Hills of Corby Hill Ltd | Retailers - supermarkets/hypermarkets | CA4 8PL | 5 |
| Steven Wilson Ltd | Retailers - other | CA4 8QG | 5 |
| The Blacksmith's Arms (Talkin) Ltd | Pub/bar/nightclub | CA8 1LE | 5 |
| The Otter Inn Ltd | Pub/bar/nightclub | CA4 8QQ | 5 |
| The Stone Inn | Pub/bar/nightclub | CA8 9HR | 5 |
| The String Of Horses | Pub/bar/nightclub | CA8 9EG | 5 |
| Hayton C of E Primary School | School/college/university | CA8 9HR | Exempt |
| Heads Nook Village Hall | Other catering premises | CA8 9AE | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.