←Back to overview
Compare · Hayton
Hayton vs Upper Hayton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton Cumberland | Upper Hayton Stanton Lacy parish, Shropshire |
|---|---|---|
| Local figures cover | Hayton parish | Stanton Lacy parish |
| Population | 2,153 | 338 |
| Median property price | £310,000 | £625,000 |
| Sales (12 months) | 25 | 1 |
| Crime per 1,000 | 30 | 20 |
| Avg broadband (Mbps) | 63 | 1.9 |
| Full fibre (% of postcodes) | 78% | 0% |
| Schools in the area | 7 | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 77 | 16 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brampton (Cumbria) | Ludlow |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers