←Back to overview
Compare · Hayton and Mealo
Hayton and Mealo vs High Harrington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hayton and Mealo Cumbria | High Harrington Workington parish, Cumberland |
|---|---|---|
| Local figures cover | Hayton and Mealo parish | Workington parish |
| Population | 217 | 25,448 |
| Median property price | £222,500 | £135,000 |
| Sales (12 months) | 2 | 419 |
| Crime per 1,000 | 23 | 126 |
| Avg broadband (Mbps) | 48.2 | 55.4 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 6 | 13 |
| Food 5-star (%) | 100% | 69% |
| Active businesses | 7 | 1,049 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Aspatria | Harrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers