←Back to overview
Crime · Hayton and Mealo
Reported crime in Hayton and Mealo
38 incidents logged with the police in the past 12 months, around 23 per 1,000 residents.
Total incidents
38
Rate / 1,000
23
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 21 | 55% |
| Criminal damage and arson | 7 | 18% |
| Public order | 3 | 8% |
| Other theft | 2 | 5% |
| Burglary | 2 | 5% |
| Other crime | 1 | 3% |
| Anti social behaviour | 1 | 3% |
| Drugs | 1 | 3% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 21 | ||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Other theft | 1 | 1 | 2 | ||||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | |||||||||||
| Anti social behaviour | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 4 | 6 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 6 | 4 | 2 | 38 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hayton and Mealo, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,639.