←Back to overview
Property · Hayton and Mealo
Property sales in Hayton and Mealo
2 residential transactions recorded in the past 12 months.
Median price
£222,500
Sales (12m)
2
Property types
4
Records on file
109
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hayton and Mealo
The 109 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 55 | £205,000 |
| Semi-detached | 28 | £135,000 |
| Terraced | 22 | £170,000 |
| Other | 4 | £310,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Nov 2025 | , Hayton | CA7 2PD | Terraced | Freehold | £260,000 |
| 31 Oct 2025 | , Hayton | CA7 2PD | Semi-detached | Freehold | £185,000 |
| 07 Feb 2025 | , Hayton | CA7 2PD | Semi-detached | Freehold | £62,500 |
| 04 Dec 2024 | Gallabarrow, Hayton | CA7 2PH | Detached | Freehold | £315,000 |
| 29 Nov 2024 | , Hayton | CA7 2PF | Detached | Freehold | £275,000 |
| 20 Nov 2023 | , Hayton | CA7 2PD | Detached | Freehold | £255,000 |
| 23 Oct 2023 | , Hayton | CA7 2PD | Detached | Freehold | £435,000 |
| 28 Jul 2023 | , Hayton | CA7 2PD | Detached | Freehold | £220,000 |
| 06 Feb 2023 | , Hayton | CA7 2PD | Detached | Freehold | £285,000 |
| 23 Jan 2023 | , Hayton | CA7 2PE | Other | Freehold | £800,000 |
| 08 Nov 2022 | High Green, Hayton | CA7 2NP | Semi-detached | Freehold | £157,500 |
| 24 Sept 2021 | , Hayton | CA7 2PD | Detached | Freehold | £450,000 |
| 20 Aug 2021 | , Hayton | CA7 2PD | Detached | Freehold | £225,100 |
| 13 Aug 2021 | , Hayton | CA7 2PQ | Terraced | Freehold | £170,000 |
| 21 Jan 2021 | , Hayton | CA7 2PQ | Other | Freehold | £164,000 |
| 06 Jan 2021 | , Hayton | CA7 2PD | Detached | Freehold | £347,400 |
| 18 Dec 2020 | , Hayton | CA7 2PA | Semi-detached | Freehold | £245,434 |
| 29 Aug 2019 | , Hayton | CA7 2NW | Detached | Freehold | £230,000 |
| 18 Feb 2019 | , Hayton | CA7 2PD | Terraced | Freehold | £193,000 |
| 28 Aug 2018 | , Hayton | CA7 2NW | Detached | Freehold | £280,000 |
| 05 Jul 2018 | , Hayton | CA7 2PD | Detached | Freehold | £265,000 |
| 10 May 2018 | , Hayton | CA7 2PD | Detached | Freehold | £362,889 |
| 19 Mar 2018 | , Hayton | CA7 2PD | Detached | Freehold | £125,000 |
| 20 Dec 2017 | , Hayton | CA7 2PD | Other | Freehold | £210,000 |
| 08 Dec 2017 | , Hayton | CA7 2PD | Detached | Freehold | £145,000 |
| 02 Oct 2017 | , Hayton | CA7 2PQ | Terraced | Freehold | £160,000 |
| 29 Sept 2017 | , Hayton | CA7 2PD | Other | Freehold | £310,000 |
| 15 Aug 2017 | , Hayton | CA7 2PD | Terraced | Freehold | £199,950 |
| 02 Dec 2016 | , Hayton | CA7 2PD | Semi-detached | Freehold | £175,000 |
| 29 Jun 2016 | , Hayton | CA7 2PD | Detached | Freehold | £190,000 |
| 03 Jun 2016 | , Hayton | CA7 2PD | Terraced | Freehold | £160,000 |
| 03 Jun 2016 | , Hayton | CA7 2PD | Semi-detached | Freehold | £165,000 |
| 29 Apr 2016 | , Allonby | CA15 6PB | Detached | Freehold | £165,000 |
| 26 Nov 2015 | , Hayton | CA7 2PD | Detached | Freehold | £184,000 |
| 02 Sept 2014 | , Hayton | CA7 2PQ | Terraced | Freehold | £194,000 |
| 13 Aug 2014 | , Hayton | CA7 2NN | Detached | Freehold | £370,000 |
| 07 Jul 2014 | , Hayton | CA7 2PD | Semi-detached | Freehold | £290,000 |
| 23 Jun 2014 | , Hayton | CA7 2PD | Detached | Freehold | £250,000 |
| 28 Feb 2014 | , Hayton | CA7 2PD | Semi-detached | Freehold | £136,000 |
| 20 Dec 2013 | , Hayton | CA7 2PD | Detached | Freehold | £63,000 |
| 09 Dec 2013 | , Hayton | CA7 2PQ | Terraced | Freehold | £240,000 |
| 26 Sept 2012 | , Hayton | CA7 2PG | Semi-detached | Freehold | £225,000 |
| 05 Apr 2012 | , Allonby | CA15 6PB | Detached | Freehold | £110,000 |
| 14 Oct 2011 | , Allonby | CA15 6PB | Detached | Freehold | £120,000 |
| 02 Sept 2011 | , Hayton | CA7 2NN | Detached | Freehold | £410,000 |
| 12 Aug 2011 | , Allonby | CA15 6PB | Detached | Freehold | £375,000 |
| 28 Jun 2011 | , Hayton | CA7 2NW | Detached | Freehold | £212,000 |
| 13 May 2011 | , Allonby | CA15 6PB | Semi-detached | Freehold | £122,500 |
| 21 Feb 2011 | , Hayton | CA7 2PQ | Terraced | Freehold | £80,000 |
| 04 Oct 2010 | , Hayton | CA7 2PD | Terraced | Freehold | £213,000 |
| 11 Jun 2010 | , Hayton | CA7 2PD | Detached | Freehold | £320,000 |
| 03 Feb 2010 | , Hayton | CA7 2PA | Semi-detached | Freehold | £235,000 |
| 07 Sept 2009 | Smithy Cottages, Hayton | CA7 2NR | Terraced | Freehold | £144,000 |
| 10 Jun 2009 | Gallabarrow, Hayton | CA7 2PH | Detached | Freehold | £250,000 |
| 31 Aug 2007 | , Hayton | CA7 2PQ | Detached | Freehold | £239,000 |
| 01 Aug 2007 | , Hayton | CA7 2PD | Semi-detached | Freehold | £215,000 |
| 27 Jul 2007 | , Hayton | CA7 2PG | Detached | Freehold | £370,000 |
| 09 May 2007 | Smithy Cottages, Hayton | CA7 2NR | Terraced | Freehold | £210,000 |
| 04 Apr 2007 | Mealo Cottages, Allonby | CA15 6PB | Semi-detached | Freehold | £200,000 |
| 25 Sept 2006 | , Hayton | CA7 2PD | Semi-detached | Freehold | £135,000 |
| 25 Sept 2006 | , Hayton | CA7 2PD | Semi-detached | Leasehold | £135,000 |
| 07 Sept 2006 | , Hayton | CA7 2PA | Semi-detached | Freehold | £168,000 |
| 01 Sept 2006 | , Hayton | CA7 2PG | Semi-detached | Freehold | £250,000 |
| 07 Dec 2005 | , Hayton | CA7 2PD | Detached | Freehold | £424,000 |
| 26 Aug 2005 | , Hayton | CA7 2PD | Terraced | Freehold | £225,000 |
| 04 Jul 2005 | , Hayton | CA7 2PD | Semi-detached | Freehold | £80,000 |
| 08 Mar 2005 | , Hayton | CA7 2PD | Detached | Freehold | £300,000 |
| 04 Jan 2005 | Gallabarrow, Hayton | CA7 2PH | Detached | Freehold | £170,000 |
| 10 Sept 2004 | , Hayton | CA7 2PD | Terraced | Freehold | £197,000 |
| 23 Aug 2004 | , Hayton | CA7 2PA | Semi-detached | Freehold | £85,000 |
| 23 Aug 2004 | , Hayton | CA7 2PA | Semi-detached | Freehold | £125,000 |
| 27 Jul 2004 | , Hayton | CA7 2PD | Detached | Freehold | £235,000 |
| 30 Jan 2004 | , Hayton | CA7 2PG | Detached | Freehold | £240,000 |
| 23 May 2003 | , Hayton | CA7 2PJ | Detached | Freehold | £205,000 |
| 16 May 2003 | , Allonby | CA15 6PB | Detached | Freehold | £98,000 |
| 06 May 2003 | , Hayton | CA7 2PD | Terraced | Freehold | £185,000 |
| 13 Dec 2002 | Smithy Cottages, Hayton | CA7 2NR | Terraced | Freehold | £79,950 |
| 29 May 2002 | , Hayton | CA7 2PD | Detached | Freehold | £129,000 |
| 23 Apr 2002 | , Hayton | CA7 2PQ | Detached | Freehold | £133,500 |
| 09 Apr 2002 | , Hayton | CA7 2PD | Detached | Freehold | £84,000 |
| 11 Jan 2002 | , Hayton | CA7 2PG | Semi-detached | Freehold | £72,500 |
| 21 Dec 2001 | Mealo Cottages, Allonby | CA15 6PB | Semi-detached | Freehold | £57,000 |
| 05 Jul 2001 | , Hayton | CA7 2PD | Terraced | Freehold | £96,000 |
| 29 Jun 2001 | , Hayton | CA7 2PQ | Detached | Freehold | £112,500 |
| 20 Dec 2000 | , Allonby | CA15 6PB | Detached | Freehold | £48,000 |
| 15 Sept 2000 | , Hayton | CA7 2NN | Detached | Freehold | £182,500 |
| 25 Aug 2000 | , Hayton | CA7 2PD | Detached | Freehold | £222,000 |
| 25 Aug 2000 | , Hayton | CA7 2NW | Detached | Freehold | £70,000 |
| 28 Jul 2000 | , Allonby | CA15 6PB | Detached | Freehold | £85,000 |
| 21 Jun 2000 | , Hayton | CA7 2PD | Terraced | Freehold | £72,000 |
| 31 Aug 1999 | , Allonby | CA15 6PB | Detached | Freehold | £26,000 |
| 28 Jul 1999 | , Hayton | CA7 2PD | Semi-detached | Freehold | £58,000 |
| 29 Jun 1999 | Gallabarrow, Hayton | CA7 2PH | Detached | Freehold | £54,000 |
| 22 Feb 1999 | , Hayton | CA7 2PJ | Detached | Freehold | £120,000 |
| 01 Feb 1999 | , Hayton | CA7 2PD | Detached | Freehold | £86,000 |
| 20 Nov 1998 | Mealo Cottages, Allonby | CA15 6PB | Semi-detached | Freehold | £32,000 |
| 30 Oct 1998 | Smithy Cottages, Hayton | CA7 2NR | Terraced | Freehold | £36,000 |
| 06 May 1998 | , Hayton | CA7 2PD | Detached | Freehold | £92,000 |
| 20 Feb 1998 | , Hayton | CA7 2NN | Detached | Freehold | £135,000 |
| 24 Dec 1997 | , Hayton | CA7 2PG | Semi-detached | Freehold | £75,000 |
Showing 100 of 109 records.
HM Land Registry Price Paid Data, sales within the parish of Hayton and Mealo. Crown copyright.